Total Cloud Service
Insgen Systems provides IT solutions based on trust and our technology.
Total Cloud Service
Insgen Systems provides IT solutions based on trust and our technology.
Total Cloud Service
CONVENIENT, FAST, EFFICIENT!
Let NHN Cloud develop infrastructure and run platforms, while you can focus only on content
Anyone
Easy-to-Use Cloud Service
for Anyone
Convenient
Infrastructure and Platform Provided for Your Concentrated Development
Easy
Enabled Only with a Click
on Web Browser
Efficient
Infrastructure and Platform Available at Reasonable Costs
Platforms Optimized for NHN Cloud Service
The platforms are used and verified in stability by NHN.
Security | App Guard | Prevent application code manipulation and detect abusive acts |
---|---|---|
Security Check | Detect security vulnerabilities in applications | |
Security Monitoring | Security surveillance based on IDS/SIEM patterns | |
OTP | Authenticate with OTP | |
Captcha | Apply Text/Audio Captcha | |
Notification | Push | Send mass push messages in real time |
Send mass emails | ||
SMS | Conveniently send SMS, LMS, or MMS | |
Common | Launching | Provide information required for applications |
IAP | Support in-app purchases for various markets on a single interface | |
Mobile Test | Rent mobile devices using the cloud service | |
Address Search | Search addresses by street name or land lot number | |
CS&BBS | Manage CS content (Notice, FAQs, or 1:1 Inquiries) | |
Deploy | Help distribute and install server applications and mobile apps | |
Watch dog | Monitor web services to detect, transmit, and manage troubles | |
ROLE | Control the usage and access of resources | |
API Gateway | Authenticate, control access, and provide metering of APIs for external distribution | |
Analytics | Log&Crash Search | Collect and search logs of clients and servers |
Flexible cloud infrastructure
Serves as Korea's best public cloud in combination of large-volume service knowhow and open-source technology.
NHN Cloud provides flexible cloud infrastructure based on Open Stack.
NHN Cloud Center
The urban data center, designed on its own technology and established in Pangyo, provides optimized operational efficiency.
Accessibility | Located in Pangyo Techno Valley |
---|---|
Network-Neutral Data Center | User can freely select a network provider for internet circuits |
Highly-concentrated Operating Environment | Allow compressed management of raised floor supplying highly-concentrated racks with 40A (based on 8.8KW/220V) per rack |
Low Electricity Costs | The indirect evaporative cooling system prevents damages from external pollution and high humidity, reaching PUE* 1.2 |
High Reliability | Designed and built, with Tier III or higher standards applied for Uptime Institute, LLC./ TIA-942 |
Optimized operational convenience and work efficiency | Provides changeable width of racks; access floors removed; and the shelf structure allowing easy removal/installation of servers |
PUE, or Power Usage Effectiveness, refers to energy efficiency standard index of data center or a server room. It gets closer to 1 with higher efficiency level. Total Facility Energy/Total Equipment Energy
Various Cloud Configuration
The cloud environment is provided at appropriate levels for each customer service.
Classification | Physical infrastructure | Virtual infrastructure | Hybrid infrastructure |
---|---|---|---|
Configuration Type | Physical servers only | Virtual servers only | Combination of physical and virtual servers |
Features | Need upfront investment Can regulate stability and take legal actions regarding compliances | No need of upfront investment Flexible scale-ups | Combination of cloud scale-ups and physical stability |
Charging Method | Purchase or rent in advance to add volumes | Based on usage | Combination |
Areas of Application | Large-size games Videos Ad services | Mid or small-size games Mid-size or large shopping malls Startups | Large shopping malls integrated with ERP or PL |
Powerful Technology Support
Provides stable services based on a decade's operations of Hangame, Bugs, and PAYCO.
Consulting Services Set strategies of introducing cloud Support migration |
Professional Engineers Assign personnel dedicated to customers Provide 24/7 supporting service |
Security Services Inspect web security Provide security monitoring service CERT service |
Monitoring Services Provide monitoring solutions Set threshold and alarms |
DDos Support Services Provide real-time inspection and DDos appliances |
IT Management Services IT Management Service by Professional Engineers |
Service Release Policy
NHN Cloud service is managed by the Release Policy as below.
ALPHA
The service is open to users before the official service is released.
This service may fade out, depending on company policy.
BETA
The service is open to users before the official service is released.
The service is named with Beta.
GA
Refers to the official service.
Classification | SLA | Service Continuity | Period |
---|---|---|---|
ALPHA | X | △ | 3 Months |
BETA | X | ○ | 3 Months |
GA | ○ | ○ | - |
The ALPHA or BETA period may be extended or shortened.