BUSINESS
Insgen Systems provides IT solutions based on trust and our technology.
BUSINESS
Insgen Systems provides IT solutions based on trust and our technology.
Business Area
Insgen Systems provides IT consulting and solutions for diverse environments based on trust and our technology.
ICT Infrastructure
01 | Provide stable and agile services based on years of experience in building ICT infrastructure |
02 | ICT services Infra, such as building wired and wireless networks, servers, storage, etc |
03 | We have experience building for a variety of customers, including telco operators and large enterprise group companies |
01 | Provide stable and agile services based on years of experience in building ICT infrastructure |
02 | ICT services Infra, such as building wired and wireless networks, servers, storage, etc |
03 | We have experience building for a variety of customers, including telco operators and large enterprise group companies |
Possessed technology and solution
|
|
Possessed product and manufacturers
|
|
ICT/OT Security
01 | Solid security system with real-time threat detection and defense systems |
02 | Real-time threat detection and defense through advanced threat detection, NG-Firewall, industrial OT security, security management system, etc. |
01 | Solid security system with real-time threat detection and defense systems |
02 | Real-time threat detection and defense through advanced threat detection, NG-Firewall, industrial OT security, security management system, etc. |
Possessed technology and solution
|
|
Possessed product and manufacturers
|
|
Smart Office
01 | Providing smart office solutions to improve work efficiency and performance |
02 | Providing an efficient work environment by building smart office infrastructure and creating a wireless environment |
03 | Strengthen workplace collaboration and optimize performance with video conferencing and smart boards |
01 | Providing smart office solutions to improve work efficiency and performance |
02 | Providing an efficient work environment by building smart office infrastructure and creating a wireless environment |
03 | Strengthen workplace collaboration and optimize performance with video conferencing and smart boards |
Possessed technology and solution
|
|
Possessed product and manufacturers
|
New renewable energy ICT infrastructure
01 | Efficient establishment and management of offshore wind power ICT |
02 | Building substations and ICT integrated control system, and efficient management supports |
03 | Energy production monitoring/management through image, vessel GIS, cable monitoring system |
01 | Efficient establishment and management of offshore wind power ICT |
02 | Building substations and ICT integrated control system, and efficient management supports |
03 | Energy production monitoring/management through image, vessel GIS, cable monitoring system |
Possessed technology and solution
|
|
Possessed product and manufacturers
|
|
New renewable energy AloT platform
01 | Providing AloT platform for the improvement of profitability, optimization of operation, and digitalization of service |
02 | Energy production quantity forecast/prediction preservation management supports through power turbine control management and status monitoring |
03 | Efficient operation supports and service digitalization supports by using AI and IoT technology |
01 | Providing AloT platform for the improvement of profitability, optimization of operation, and digitalization of service |
02 | Energy production quantity forecast/prediction preservation management supports through power turbine control management and status monitoring |
03 | Efficient operation supports and service digitalization supports by using AI and IoT technology |
Possessed technology and solution
|
|
Possessed product and manufacturers
|
|